<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The timing of local news cycles</title>
	<atom:link href="http://www.newsless.org/2009/05/the-timing-of-local-news-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsless.org/2009/05/the-timing-of-local-news-cycles/</link>
	<description>Time to stop breaking the news, and start fixing it.*</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:49:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Josefowicz</title>
		<link>http://www.newsless.org/2009/05/the-timing-of-local-news-cycles/comment-page-1/#comment-821</link>
		<dc:creator>Michael Josefowicz</dc:creator>
		<pubDate>Sat, 16 May 2009 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=404#comment-821</guid>
		<description>i agree that the issue is that the article is a broken format. There&#039;s been a useful discussion about how the story is the appropriate kernel for the news. But, &#039;they want the whole story without having to ....&quot; There is no way to tell a complex story in a summary. What you can do in a &quot;summary&quot; is let people know if something might affect them adversely or get them to smile. And give them a portal so they can wade into the stream of information to learn what might have really happened. </description>
		<content:encoded><![CDATA[<p>i agree that the issue is that the article is a broken format. There&#039;s been a useful discussion about how the story is the appropriate kernel for the news. But, &#039;they want the whole story without having to &#8230;.&quot; There is no way to tell a complex story in a summary. What you can do in a &quot;summary&quot; is let people know if something might affect them adversely or get them to smile. And give them a portal so they can wade into the stream of information to learn what might have really happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbaker071</title>
		<link>http://www.newsless.org/2009/05/the-timing-of-local-news-cycles/comment-page-1/#comment-819</link>
		<dc:creator>jbaker071</dc:creator>
		<pubDate>Sat, 16 May 2009 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=404#comment-819</guid>
		<description>Seems like the issue here is not so much waiting to publish information on a daily, or weekly basis. The issue here is that the article is a broken format. What people want to do is read a summary of an event &#8211; they want the whole story without having to worry about being bombarded by a stream of information. </description>
		<content:encoded><![CDATA[<p>Seems like the issue here is not so much waiting to publish information on a daily, or weekly basis. The issue here is that the article is a broken format. What people want to do is read a summary of an event &ndash; they want the whole story without having to worry about being bombarded by a stream of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Josefowicz</title>
		<link>http://www.newsless.org/2009/05/the-timing-of-local-news-cycles/comment-page-1/#comment-817</link>
		<dc:creator>Michael Josefowicz</dc:creator>
		<pubDate>Thu, 14 May 2009 11:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=404#comment-817</guid>
		<description>I think an interesting data point is the regular news in brief column on the front page of the WSJ. The question that it answers is &quot;Did anything happen that I have to worry about?&quot; That&#039;s worth the price of admission. Everything else is a nice to have. I do think that the daily paper has the value of making easily available for a quick glance, &quot;Did anything happen last night that I have to worry about.&quot;  The value is in the expectation of getting that question answered on paper, every morning.  The longer features could be published once a week, or in the form of a paperback book or with links to the website.   
 
Meanwhile, that leaves lots of paper real estate for appropriately priced advertisement, sports, comic strips. </description>
		<content:encoded><![CDATA[<p>I think an interesting data point is the regular news in brief column on the front page of the WSJ. The question that it answers is &quot;Did anything happen that I have to worry about?&quot; That&#039;s worth the price of admission. Everything else is a nice to have. I do think that the daily paper has the value of making easily available for a quick glance, &quot;Did anything happen last night that I have to worry about.&quot;  The value is in the expectation of getting that question answered on paper, every morning.  The longer features could be published once a week, or in the form of a paperback book or with links to the website.   </p>
<p>Meanwhile, that leaves lots of paper real estate for appropriately priced advertisement, sports, comic strips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
