<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five concrete steps to improving the news</title>
	<atom:link href="http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/</link>
	<description>Time to stop breaking the news, and start fixing it.*</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Winning the (video) story &#124; EwenMedia</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1191</link>
		<dc:creator>Winning the (video) story &#124; EwenMedia</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1191</guid>
		<description>[...] stories of the day using resources and content. The Knight Foundation&#8217;s Matt Thompson wrote a post that discussed five concrete steps toward improving the news. In the post, item number one said: [...]</description>
		<content:encoded><![CDATA[<p>[...] stories of the day using resources and content. The Knight Foundation&#8217;s Matt Thompson wrote a post that discussed five concrete steps toward improving the news. In the post, item number one said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the web: improving college rankings, Federer&#8217;s footwork, inventors killed by their own inventions, and more &#124; Newley Purnell</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1189</link>
		<dc:creator>Around the web: improving college rankings, Federer&#8217;s footwork, inventors killed by their own inventions, and more &#124; Newley Purnell</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1189</guid>
		<description>[...] &quot;Five concrete steps to improving the news&quot; [Newsless.org] &#8212; More on journalism and context at the always-excellent Newsless.org [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;Five concrete steps to improving the news&quot; [Newsless.org] &#8212; More on journalism and context at the always-excellent Newsless.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-11 &#171; Glenna DeRoy</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1184</link>
		<dc:creator>links for 2009-09-11 &#171; Glenna DeRoy</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1184</guid>
		<description>[...] Five concrete steps to improving the news at Newsless.org (tags: onlinejournalism workflow) [...]</description>
		<content:encoded><![CDATA[<p>[...] Five concrete steps to improving the news at Newsless.org (tags: onlinejournalism workflow) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week in media musings: Dividing and conquering, and two news models &#124; Mark Coddington</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1172</link>
		<dc:creator>This week in media musings: Dividing and conquering, and two news models &#124; Mark Coddington</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1172</guid>
		<description>[...] Matt Thompson has a short but sweet look at five concrete steps to improving the news. Many of his proposals [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Thompson has a short but sweet look at five concrete steps to improving the news. Many of his proposals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notional Slurry &#187; links for 2009-09-07</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1171</link>
		<dc:creator>Notional Slurry &#187; links for 2009-09-07</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1171</guid>
		<description>[...] Five concrete steps to improving the news at Newsless.org &quot;You know that excellent explanatory piece you produced four weeks ago as a sidebar to a big news story on your topic? Rescue it from the archives and put it in a nice, prominent place online. Link to it with a clear, compelling headline. [...]</description>
		<content:encoded><![CDATA[<p>[...] Five concrete steps to improving the news at Newsless.org &quot;You know that excellent explanatory piece you produced four weeks ago as a sidebar to a big news story on your topic? Rescue it from the archives and put it in a nice, prominent place online. Link to it with a clear, compelling headline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watchdog blog roundup for 9-7-09 &#124; John Tedesco</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1169</link>
		<dc:creator>Watchdog blog roundup for 9-7-09 &#124; John Tedesco</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1169</guid>
		<description>[...] Newsless.org: Five concrete steps to improving the news. [...]</description>
		<content:encoded><![CDATA[<p>[...] Newsless.org: Five concrete steps to improving the news. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A category error - Dave Herrera (.org)</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1168</link>
		<dc:creator>A category error - Dave Herrera (.org)</dc:creator>
		<pubDate>Mon, 07 Sep 2009 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1168</guid>
		<description>[...] to find in an organization dedicated to daily updates (like Politico, which Thompsons mentions in his follow-up post to &#8220;The 3 key parts.&#8221;). It&#8217;s unclear to me why we should try to improve news [...]</description>
		<content:encoded><![CDATA[<p>[...] to find in an organization dedicated to daily updates (like Politico, which Thompsons mentions in his follow-up post to &#8220;The 3 key parts.&#8221;). It&#8217;s unclear to me why we should try to improve news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Birt</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1164</link>
		<dc:creator>Mike Birt</dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1164</guid>
		<description>It&#039;s sad that we have to have this piece.Concrete Steps 1 and 5 should be in everyone&#039;s toolkit when they start the job, but so often they&#039;re not and we&#039;re forced to put up will follow-the-leader journalism / reporting rather than people getting their own stories. The worst thing is that the stories people are following are barely worth the effort, but they&#039;ve been dressed up like the proverbial silk purse from a sows ear. I think the problem goes back to basic concepts of what it is to be a reporter. Too much emphasis on the &#039;glamour&#039; of the job and keeping up rather than what it should be -reporting.It&#039;s easier and safer to play follow-the-leader and if everyone else has got it wrong or missing something important , &quot;Hey why should I worry.&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad that we have to have this piece.Concrete Steps 1 and 5 should be in everyone&#8217;s toolkit when they start the job, but so often they&#8217;re not and we&#8217;re forced to put up will follow-the-leader journalism / reporting rather than people getting their own stories. The worst thing is that the stories people are following are barely worth the effort, but they&#8217;ve been dressed up like the proverbial silk purse from a sows ear. I think the problem goes back to basic concepts of what it is to be a reporter. Too much emphasis on the &#8216;glamour&#8217; of the job and keeping up rather than what it should be -reporting.It&#8217;s easier and safer to play follow-the-leader and if everyone else has got it wrong or missing something important , &#8220;Hey why should I worry.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Coddington</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1157</link>
		<dc:creator>Mark Coddington</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1157</guid>
		<description>Great post, Matt. Even as a reporter myself, I&#039;m always amazed whenever I hear reporters explaining issues outside of the traditional story structure (especially in interviews in venues like NPR). Their understanding of the issue tends to be so much deeper than what we actually see in their stories, and it always leads me to ask the question, &quot;So why the heck haven&#039;t you just explained this in one of your own stories?&quot;

Building in primers on big local issues is something we&#039;ve begun talking about at my paper, and I&#039;m still trying to figure out what&#039;s taken us so long to realize that this is a vital part of our journalistic duty. Why aren&#039;t more news orgs churning out these explainers? Laziness? Stubbornness? Arrogance? A feeling that the audience already knows this stuff? Plain old lack of time? Whatever it is (and I suspect it&#039;s a bit of all of the above), we&#039;ve got to get over it and start giving people what they need.</description>
		<content:encoded><![CDATA[<p>Great post, Matt. Even as a reporter myself, I&#8217;m always amazed whenever I hear reporters explaining issues outside of the traditional story structure (especially in interviews in venues like NPR). Their understanding of the issue tends to be so much deeper than what we actually see in their stories, and it always leads me to ask the question, &#8220;So why the heck haven&#8217;t you just explained this in one of your own stories?&#8221;</p>
<p>Building in primers on big local issues is something we&#8217;ve begun talking about at my paper, and I&#8217;m still trying to figure out what&#8217;s taken us so long to realize that this is a vital part of our journalistic duty. Why aren&#8217;t more news orgs churning out these explainers? Laziness? Stubbornness? Arrogance? A feeling that the audience already knows this stuff? Plain old lack of time? Whatever it is (and I suspect it&#8217;s a bit of all of the above), we&#8217;ve got to get over it and start giving people what they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/comment-page-1/#comment-1146</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsless.org/?p=479#comment-1146</guid>
		<description>Good question, Robin! My answer is &quot;Sort of.&quot;

When you say &quot;more successful news sites,&quot; I think we&#039;ve got to recalibrate our notion of what constitutes success. Right now, you might be a general-assignment reporter for a newspaper, whose stories on local crimes, early-morning traffic accidents, random press releases and the like occasionally find an audience of a few thousand people. In the aggregate, let&#039;s say your stories are click-fodder for 50,000 unique users over the course of a month, and maybe 150,000 pageviews, a few thousand comments, etc.

From what I&#039;ve discovered, here&#039;s the problem with the traffic you&#039;ve accrued: it&#039;s not worth all that much. It&#039;s unpredictable (i.e. it&#039;s difficult to forecast and consequently sell); it accrues to categories that don&#039;t draw a premium from advertisers (traffic, crime, etc.), and the types of users looking for this news aren&#039;t really seeking a relationship with their news site, just a one-morning stand. (So you can&#039;t do much in the way of demographic targeting to these users, &#039;cause they probably don&#039;t want to give you their registration info.) 

The only way we can monetize this audience is in volume, so we&#039;re seeking quantity from you, not quality. Write more stories, quicker. They&#039;re crappy-ass, hyper-commoditized stories, but every now and then they find their way to the most-read column. Your audience hangs by a thread; the slightest hurdle to reading your information might send them away.

On the other hand, you&#039;re a beat reporter who&#039;s built a solid (and growing) constituency among an engaged segment of readers deeply interested in your topic. They read your stuff because you help them understand something better about the world. You&#039;ve been administering a wiki on your topic which starts to get a tiny, but growing bit of traffic as you add pages and content and promote it from your blog. Your blog itself has a devoted fan-base of 10,000 people who read it at least three days a week. They leave wonderful comments; you start telling people that the real journalism happens in your comment threads.

With the right salesperson, you might get sponsor interest in the blog/wiki, as well as appeal to a nicely targeted group of advertisers. Your readers love you enough to answer the demographic surveys you pitch at them a few times a year.

Over the course of a year, your wiki might accrue more traffic than half of the stories written by the GA reporter that never found an audience, with just as much time spent on both sets of content. And it would be much more valuable from a revenue perspective. Over a longer period, the disparity in value might become starker still; in fact, your growing repository of content (blog archives; the wiki) might beat the GA reporter&#039;s output for traffic with less and less work on your part.

None of these numbers are real. In real life, the GA reporter&#039;s traffic could totally trounce that of the beat reporter&#039;s, whether over a short spell or a long span. We might never be able to monetize the beat reporter&#039;s work. 

But I strongly suspect if we stacked the decks fairly when it came to measuring &quot;success,&quot; if we calculated ROI over a longer term, the beat reporter would actually come out on top.</description>
		<content:encoded><![CDATA[<p>Good question, Robin! My answer is &#8220;Sort of.&#8221;</p>
<p>When you say &#8220;more successful news sites,&#8221; I think we&#8217;ve got to recalibrate our notion of what constitutes success. Right now, you might be a general-assignment reporter for a newspaper, whose stories on local crimes, early-morning traffic accidents, random press releases and the like occasionally find an audience of a few thousand people. In the aggregate, let&#8217;s say your stories are click-fodder for 50,000 unique users over the course of a month, and maybe 150,000 pageviews, a few thousand comments, etc.</p>
<p>From what I&#8217;ve discovered, here&#8217;s the problem with the traffic you&#8217;ve accrued: it&#8217;s not worth all that much. It&#8217;s unpredictable (i.e. it&#8217;s difficult to forecast and consequently sell); it accrues to categories that don&#8217;t draw a premium from advertisers (traffic, crime, etc.), and the types of users looking for this news aren&#8217;t really seeking a relationship with their news site, just a one-morning stand. (So you can&#8217;t do much in the way of demographic targeting to these users, &#8217;cause they probably don&#8217;t want to give you their registration info.) </p>
<p>The only way we can monetize this audience is in volume, so we&#8217;re seeking quantity from you, not quality. Write more stories, quicker. They&#8217;re crappy-ass, hyper-commoditized stories, but every now and then they find their way to the most-read column. Your audience hangs by a thread; the slightest hurdle to reading your information might send them away.</p>
<p>On the other hand, you&#8217;re a beat reporter who&#8217;s built a solid (and growing) constituency among an engaged segment of readers deeply interested in your topic. They read your stuff because you help them understand something better about the world. You&#8217;ve been administering a wiki on your topic which starts to get a tiny, but growing bit of traffic as you add pages and content and promote it from your blog. Your blog itself has a devoted fan-base of 10,000 people who read it at least three days a week. They leave wonderful comments; you start telling people that the real journalism happens in your comment threads.</p>
<p>With the right salesperson, you might get sponsor interest in the blog/wiki, as well as appeal to a nicely targeted group of advertisers. Your readers love you enough to answer the demographic surveys you pitch at them a few times a year.</p>
<p>Over the course of a year, your wiki might accrue more traffic than half of the stories written by the GA reporter that never found an audience, with just as much time spent on both sets of content. And it would be much more valuable from a revenue perspective. Over a longer period, the disparity in value might become starker still; in fact, your growing repository of content (blog archives; the wiki) might beat the GA reporter&#8217;s output for traffic with less and less work on your part.</p>
<p>None of these numbers are real. In real life, the GA reporter&#8217;s traffic could totally trounce that of the beat reporter&#8217;s, whether over a short spell or a long span. We might never be able to monetize the beat reporter&#8217;s work. </p>
<p>But I strongly suspect if we stacked the decks fairly when it came to measuring &#8220;success,&#8221; if we calculated ROI over a longer term, the beat reporter would actually come out on top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
